THE 69TH ANNUAL CHATHAM COUNTY FAIR
Exhibits: DEPARTMENT 7 – CLOTHING, ARTS, AND CRAFTS
(To protect garments, use clear plastic cover)

| CLASS 7A – ADULT CLOTHING CONSTRUCTION | 1ST | 2ND | HM | ![]() |
| 1. Apron | 2.25 | 1.25 | HM | |
| 2. Blouse | 2.25 | 1.25 | HM | |
| 3. Dress (woven or knit) | 4.25 | 2.75 | HM | |
| 4. Pant and Pant Outfit | 2.25 | 1.75 | HM | |
| 5. Skirt, Jumper and Vest (woven or knit) | 3.25 | 2.00 | HM | |
| 6. Best of Any Other | 2.25 | 1.50 | HM | |
| CLASS 7B – APPLIQUE | |||
| 1. Best Any Applique Piece | 3.00 | 2.00 | HM |
| CLASS 7C – ARTS AND PHOTOGRAPHY | |||
| All pictures must be made and mounted by exhibitor. Photographs may be contact prints or enlargements. | |||
| 1. Animals, Birds or Insects | 2.00 | 1.00 | HM |
| 2. Buildings | 2.00 | 1.00 | HM |
| 3. Computer Art | 3.75 | 2.25 | HM |
| 4. Fiber or Wood | 3.75 | 2.25 | HM |
| 5. Graphics | 3.75 | 2.25 | HM |
| 6. Landscape or Seascape | 2.00 | 1.00 | HM |
| 7. Miscellaneous | 2.00 | 1.00 | HM |
| 8. Oils | 3.75 | 2.25 | HM |
| 9. Original in Stone, Clay, Metal or Glass | 3.75 | 2.25 | HM |
| 10. Pen and Ink | 3.75 | 2.25 | HM |
| 11. People (Individual or Groups) | 2.00 | 1.00 | HM |
| 12. Picture stories (4-6 pictures) | 2.00 | 1.00 | HM |
| 13. Watercolor | 3.75 | 2.25 | HM |
| 14. School Groups 6 entries per school K-2, 3-5, 6-8, 9-12 | 10.00 | 2.25 | HM |
| CLASS 7D- BEDSPREADS AND QUILTS | |||
| 1. Best of Any Item, identify | 5.00 | 3.75 | HM |
| CLASS 7E – CERAMICS | |||
| 1. Best Any Ceramic Article | 2.50 | 1.50 | HM |
| CLASS 7F – CHILDREN’S CLOTHING | |||
| 1. Best of Any Clothing, identify | 3.50 | 2.50 | HM |
| |||
| CLASS 7G – CROCHETING | |||
| 5. Best of Any Type | 3.00 | 2.00 | HM |
| CLASS 7H – CROSS STITCH | |||
| 1. Best Cross Stitch | 3.75 | 2.25 | HM |
| CLASS 7I – EMBROIDERY | |||
| 1. Best Any Type Embroidery | 3.25 | 2.25 | HM |
| CLASS 7J – HAND-WEAVING | |||
| 1. Best Handwoven Article | 3.50 | 2.50 | HM |
| CLASS 7K – INFANT’S CLOTHING | |||
| 1. Best of Any Item(s) | 3.25 | 2.25 | HM |
| CLASS 7L – KNITTING | |||
| 1. Best Any Knitted Article | 3.00 | 2.00 | HM |
| CLASS 7M – NATURAL MATERIALS | |||
| 1. Arrowhead | 2.00 | 1.00 | HM |
| 2. Class of Insect (min of 10) | 2.00 | 1.00 | HM |
| 3. Class of Leaf (min of 10) | 2.00 | 1.00 | HM |
| 4. Insect (min of 10) | 2.00 | 1.00 | HM |
| 5. Leaf (min of 10) | 2.00 | 1.00 | HM |
| 6. Nectar Producing Plants | 2.00 | 1.00 | HM |
| 7. Rock | 2.00 | 1.00 | HM |
| 8. Shark’s Teeth | 2.00 | 1.00 | HM |
| 9. Shells | 2.00 | 1.00 | HM |
| 10. Other collections, Identify | 2.00 | 1.00 | HM |
| CLASS 7N | |||
| 1. Best of Any Design(s) | 2.50 | 1.50 | HM |
| CLASS 7O – NEEDLEPOINT ON PLASTIC, CANVAS | |||
| 1. Best of Any Design(s) | 2.50 | 1.50 | HM |
| CLASS 7P – ORNAMENTS | |||
| 1. Best Any Ornament Design | 2.50 | 1.50 | HM |
| CLASS 7Q – TATTING | |||
| 1. Best garment (linen, towel, other) | 3.00 | 2.00 | HM |
| CLASS 7R WOODWORKING | |||
| 1. Bird Feeder | 2.25 | 1.50 | HM |
| 2. Bird House | 2.25 | 1.50 | HM |
| 3. Bowls | 2.25 | 1.50 | HM |
| 4. Chest | 2.25 | 1.50 | HM |
| 5. Desk Set | 2.25 | 1.50 | HM |
| 6. Key Holders | 2.25 | 1.50 | HM |
| 7. Nesting Box | 2.25 | 1.50 | HM |
| 8. Picture Frame | 2.25 | 1.50 | HM |
| 9. Plant Stands | 2.25 | 1.50 | HM |
| 10. Shelving | 2.25 | 1.50 | HM |
| 11. Squirrel Box | 2.25 | 1.50 | HM |
| 12. Squirrel Feeder | 2.25 | 1.50 | HM |
| 13. Table | 2.25 | 1.50 | HM |
| 14. Toys | 2.25 | 1.50 | HM |
| 15. Trays | 2.25 | 1.50 | HM |
| 16. Best of Any Other, Identify | 2.25 | 1.50 | HM |
| CLASS 7S – OTHER CRAFT ITEMS | |||
| 1. Basketry | 3.75 | 2.25 | HM |
| 2. Block Printing | 2.25 | 1.75 | HM |
| 3. Braided Articles | 2.25 | 1.75 | HM |
| 4. Candle Making | 2.25 | 1.75 | HM |
| 5. Crafts Made from Craft Kits | 2.25 | 1.75 | HM |
| 6. Fabric Painting | 2.25 | 1.75 | HM |
| 7. Glass (Stained or Leaded) | 2.25 | 1.75 | HM |
| 8. Gourd | 2.00 | 1.00 | HM |
| 9. Hooked Articles | 2.25 | 1.75 | HM |
| 10. Jewelry – Paper, Plastic, Metal | 2.25 | 1.75 | HM |
| 11. Leather Articles | 2.25 | 1.75 | HM |
| 12. Mechanical Crafts (Robots, Rockets) | 2.25 | 1.75 | HM |
| 13. Metal-Embossed,Tooled,Etched | 2.25 | 1.75 | HM |
| 14. Mosaics | 2.25 | 1.75 | HM |
| 15. Non-Quilted Articles | 2.25 | 1.75 | HM |
| 16. Pottery | 2.25 | 1.75 | HM |
| 17. Recycled – any object made from recycled materials | 2.25 | 1.75 | HM |
| 18. Stenciling | 2.25 | 1.75 | HM |
| 19. Stepping Stones | 2.25 | 1.75 | HM |
| 20. Stuffed Animals & Dolls | 2.25 | 1.75 | HM |
| 21. Tie Dyeing | 2.25 | 1.75 | HM |
| 22. Wood Objects – Accessories (shelves, plant stand, desk sets, etc.) | 2.25 | 1.75 | HM |
| 23. Woodworking – Toys | 2.25 | 1.75 | HM |
| 24. Any Other Craft Item | 2.25 | 1.75 | HM |
